We turn your development needs and aspirations into powerful, data-driven digital solutions that not only enhance your operational efficiency but also drive sustainable business growth and long-term success.
| Code | Course title | Duration | Date from | Date to | Course Venue | Course fees |
|---|---|---|---|---|---|---|
| OGC-1620 | International Oil & Gas Business Management | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1594 | Enhanced Oil Recovery Fundamentals - ORE | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| OGC-1757 | Petroleum Engineering for Non-Specialists | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Geneva, switzerland | $4,950 |
| OGC-2126 | Analyzing Oil Markets Training | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1784 | Production Chemistry & Chemical Treatment in... | 5 Days | Sep 13, 2026 | Sep 17, 2026 | Muscat, Oman | $4,250 |
| OGC-1712 | Measurement Traceability and Testing and Data... | 3 Days | Sep 14, 2026 | Sep 16, 2026 | Amsterdam, Netherlands | $3,950 |
| OGC-1577 | Drilling Optimization & Well Planning | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Online, Virtual | $2,150 |
| OGC-1664 | Fundamental of Process Engineering | 3 Days | Sep 14, 2026 | Sep 16, 2026 | Abu Dhabi, UAE | $3,250 |
| OGC-1614 | Inductively Coupled Plasma Mass Spectrometry (ICP-MS)... | 3 Days | Sep 14, 2026 | Sep 16, 2026 | Dubai, UAE | $3,250 |
| OGC-1806 | Sand Control & Sand Management | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-2011 | Well Integrity Management | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Singapore, Singapore | $4,950 |
| OGC-1538 | Cathodic Protection System for Tanks and... | 3 Days | Sep 14, 2026 | Sep 16, 2026 | Dubai, UAE | $4,250 |
| OGC-2979 | Oil and Gas: Markets, Trading, Pricing... | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1599 | Essential Skills for Oil & Gas... | 5 Days | Sep 20, 2026 | Sep 24, 2026 | Riyadh, KSA | $4,250 |
| OGC-1616 | Integrated Petrophysics for Reservoir Characterisation IPRC... | 5 Days | Sep 20, 2026 | Sep 24, 2026 | Cairo, Egypt | $4,250 |
| OGC-1314 | Basic Petroleum Economics | 5 Days | Sep 20, 2026 | Sep 24, 2026 | Riyadh, KSA | $4,250 |
| OGC-1292 | Advanced Sand Control Management and Technology | 5 Days | Sep 20, 2026 | Sep 24, 2026 | Riyadh, KSA | $4,250 |
| OGC-1598 | ESG Reporting | 3 Days | Sep 21, 2026 | Sep 23, 2026 | London, England | $3,950 |
| OGC-1788 | Production Operations and Surface Facilities | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1561 | Chemical Process Safety in Upstream Oil... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Singapore, Singapore | $4,950 |
| OGC-1284 | Advanced Petrophysics Integration of Core, Log... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | London, England | $4,950 |
| OGC-1738 | Oil and Gas Construction Project Risk... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Dubai, UAE | $4,250 |

Since 2001, we’ve been at the forefront of professional training in the Middle East — shaping the future of learning and development one success story at a time. With a vision rooted in innovation and excellence, we help individuals, teams, and organizations reach their highest potential through integrated, future-ready training solutions. Our comprehensive programs combine global best practices with local insights, empowering people to grow, lead, and make a lasting impact in their industries.
Sister Companies to Boost Consulting and Training
And Recommended Training Courses

We believe in progress for everyone.
We helped more than 10,000 clients over 20 countries on 4 continents in boosting their knowledge, skills, and careers.
Boost Training And Consulting All Copyrights Reserved 2026