We turn your development needs and aspirations into powerful, data-driven digital solutions that not only enhance your operational efficiency but also drive sustainable business growth and long-term success.
| Code | Course title | Duration | Date from | Date to | Course Venue | Course fees |
|---|---|---|---|---|---|---|
| OGC-1725 | Oil & Gas Artificial Lift (ESP) | 5 Days | Aug 16, 2026 | Aug 20, 2026 | Cairo, Egypt | $4,250 |
| OGC-1309 | Applied Machine Learning and Data Science... | 5 Days | Aug 16, 2026 | Aug 20, 2026 | Doha, Qatar | $4,250 |
| OGC-1768 | Polymerization Processes in Petrochemical Industry | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1300 | Advanced Water Treatment Technology | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Milan, Italy | $4,950 |
| OGC-1574 | Directional, Horizontal and Sidetrack Drilling | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Milan, Italy | $4,950 |
| OGC-1769 | Polymerization Reactor Design for Oil &... | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Dubai, UAE | $4,250 |
| OGC-1774 | Process Intensification in Oil and Gas... | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Dubai, UAE | $4,250 |
| OGC-1767 | Polymer Rheology and Processing for Oilfield... | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Dubai, UAE | $4,250 |
| OGC-1584 | Drilling Workover contracts | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Dubai, UAE | $4,250 |
| OGC-1617 | Integrated Reservoir Management (PBM50) | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1764 | Polymer Flooding for Enhanced Oil Recovery | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1318 | Basic Reservoir Engineering | 5 Days | Aug 23, 2026 | Aug 27, 2026 | Doha, Qatar | $4,250 |
| OGC-1711 | LWD & MWD Tool Physics &... | 5 Days | Aug 24, 2026 | Aug 28, 2026 | London, England | $4,950 |
| OGC-1609 | Geophysics Workshop | 5 Days | Aug 24, 2026 | Aug 28, 2026 | Madrid, Spain | $4,950 |
| OGC-1323 | Biochemical Engineering in Oil and Gas... | 5 Days | Aug 24, 2026 | Aug 28, 2026 | London, England | $4,950 |
| OGC-1830 | Waterflooding Technologies | 5 Days | Aug 24, 2026 | Aug 28, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1759 | Petrophysical Properties Or Clastic Reservoir Characterization... | 5 Days | Aug 24, 2026 | Aug 28, 2026 | Dubai, UAE | $4,250 |
| OGC-1813 | Sequence Stratigraphy: Principles and Applications | 5 Days | Aug 30, 2026 | Sep 3, 2026 | Riyadh, KSA | $4,250 |
| OGC-1625 | Knowledge of Materials, Composite Materials, and... | 4 Days | Aug 31, 2026 | Sep 3, 2026 | Dubai, UAE | $4,250 |
| OGC-1777 | Process Safety for Ammonia Production and... | 5 Days | Aug 31, 2026 | Sep 4, 2026 | Abu Dhabi, UAE | $4,250 |
| OGC-1619 | International Gas Sales Contracts | 5 Days | Aug 31, 2026 | Sep 4, 2026 | Madrid, Spain | $4,950 |
| OGC-1781 | Process Safety in Hydrogen Sulfide Environments | 5 Days | Aug 31, 2026 | Sep 4, 2026 | London, England | $4,250 |

Since 2001, we’ve been at the forefront of professional training in the Middle East — shaping the future of learning and development one success story at a time. With a vision rooted in innovation and excellence, we help individuals, teams, and organizations reach their highest potential through integrated, future-ready training solutions. Our comprehensive programs combine global best practices with local insights, empowering people to grow, lead, and make a lasting impact in their industries.
Sister Companies to Boost Consulting and Training
And Recommended Training Courses

We believe in progress for everyone.
We helped more than 10,000 clients over 20 countries on 4 continents in boosting their knowledge, skills, and careers.
Boost Training And Consulting All Copyrights Reserved 2026