facebookinstagramlinkedIntwitteryoutube

Table activeCards active
OGC-1323 Biochemical Engineering in Oil and Gas... 5 DaysJun 7, 2026Jun 11, 2026 Dubai, UAE $4,250
ADOM-1284 Advanced Petrophysics Integration of Core, Log... 5 DaysJun 7, 2026Jun 11, 2026 Al Khobar, KSA $4,250
OGC-1598 ESG Reporting 3 DaysJun 7, 2026Jun 9, 2026 Riyadh, KSA $3,250
OGC-1584 Drilling Workover  contracts 5 DaysJun 7, 2026Jun 11, 2026 Doha, Qatar $4,250
OGC-1602 Fundamentals of Chemistry 5 DaysJun 7, 2026Jun 11, 2026 Cairo, Egypt $4,250
OGC-1614 Inductively Coupled Plasma Mass Spectrometry (ICP-MS)... 3 DaysJun 7, 2026Jun 9, 2026 Riyadh, KSA $3,250
OGC-1712 Measurement Traceability and Testing and Data... 3 DaysJun 7, 2026Jun 9, 2026 Manama, Bahrain $4,250
OGC-1538 Cathodic Protection System for Tanks and... 3 DaysJun 7, 2026Jun 9, 2026 Riyadh, KSA $4,250
OGC-1617 Integrated Reservoir Management (PBM50) 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
OGC-1314 Basic Petroleum Economics 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
OGC-1619 International Gas Sales Contracts 5 DaysJun 8, 2026Jun 12, 2026 Abu Dhabi, UAE $4,250
OGC-1309 Applied Machine Learning and Data Science... 5 DaysJun 8, 2026Jun 12, 2026 Abu Dhabi, UAE $4,250
OGC-1574 Directional, Horizontal and Sidetrack Drilling 5 DaysJun 8, 2026Jun 12, 2026 Abu Dhabi, UAE $4,250
OGC-1601 Financial Modelling in the Oil and... 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
OGC-1610 Horizontal Well Performance and Optimization 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
OGC-1612 Hydraulic Fracturing 5 DaysJun 8, 2026Jun 12, 2026 Abu Dhabi, UAE $4,250
OGC-1280 Advanced Fracking Technique 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
OGC-1568 Corrosion Inspection, Diagnosis, Failure Analysis &... 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
OGC-1326 Carbon Capture, Utilization & Storage (CCUS) 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
OGC-1595 Enhanced Oil Recovery Techniques EOR 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
OGC-1590 Electrical Submersible Pump :Design, Installation, Commissioning 10 DaysJun 8, 2026Jun 19, 2026 Dubai, UAE $8,950
OGC-1622 Introduction of Rock Physics To Support... 5 DaysJun 8, 2026Jun 12, 2026 Dubai, UAE $4,250
0-30 0
...
IconIcon
Icon
IconChevron right
facebook iconinstagram iconlinkedIn icontwitter icon
Copy rights