Oil, Gas and Chemical
facebookinstagramlinkedIntwitteryoutube
Boost logo
Language

Training courses Calendar

We turn your development needs and aspirations into powerful, data-driven digital solutions that not only enhance your operational efficiency but also drive sustainable business growth and long-term success.

Table activeCards active
Code Course title Duration
Date from
Date to Course Venue
Course fees
OGC-1280 Advanced Fracking Technique 5 DaysOct 18, 2026Oct 22, 2026 Riyadh, KSA $4,250
OGC-3920 Global Upstream Oil & Gas Operations 5 DaysOct 18, 2026Oct 22, 2026 Cairo, Egypt $4,250
OGC-1318 Basic Reservoir Engineering 5 DaysOct 19, 2026Oct 23, 2026 Abu Dhabi, UAE $4,250
OGC-1606 Gas Chromatography and Troubleshooting for the... 5 DaysOct 19, 2026Oct 23, 2026 Dubai, UAE $4,250
OGC-1626 Lab Systems Integration: How to Select,... 5 DaysOct 19, 2026Oct 23, 2026 Dubai, UAE $4,250
OGC-1314 Basic Petroleum Economics 5 DaysOct 19, 2026Oct 23, 2026 Abu Dhabi, UAE $4,250
OGC-1801 Rig Commissioning & Inspections 5 DaysOct 25, 2026Oct 29, 2026 Cairo, Egypt $4,250
OGC-1738 Oil and Gas Construction Project Risk... 5 DaysOct 25, 2026Oct 29, 2026 Muscat, Oman $4,250
OGC-1711 LWD & MWD Tool Physics &... 5 DaysOct 26, 2026Oct 30, 2026 Dubai, UAE $4,250
OGC-1664 Fundamental of Process Engineering 3 DaysOct 26, 2026Oct 28, 2026 Dubai, UAE $3,250
OGC-2613 Well Test Design and Analysis Masterclass 5 DaysNov 2, 2026Nov 6, 2026 Dubai, UAE $4,250
OGC-1577 Drilling Optimization & Well Planning 5 DaysNov 2, 2026Nov 6, 2026 Amsterdam, Netherlands $4,950
OGC-1823 Surface Production Facilities Operations 5 DaysNov 2, 2026Nov 6, 2026 Dubai, UAE $4,250
OGC-2384 International Gas Markets and Trading 5 DaysNov 2, 2026Nov 6, 2026 Dubai, UAE $4,250
OGC-1617 Integrated Reservoir Management (PBM50) 5 DaysNov 8, 2026Nov 12, 2026 Riyadh, KSA $4,250
OGC-1604 Fundamentals of JV Accounting in the... 5 DaysNov 8, 2026Nov 12, 2026 Muscat, Oman $4,250
OGC-1759 Petrophysical Properties Or Clastic Reservoir Characterization... 5 DaysNov 8, 2026Nov 12, 2026 Riyadh, KSA $4,250
OGC-1322 Basin Analysis and Petroleum Systems Modeling 5 DaysNov 9, 2026Nov 13, 2026 Dubai, UAE $4,250
OGC-1757 Petroleum Engineering for Non-Specialists 5 DaysNov 9, 2026Nov 13, 2026 Dubai, UAE $4,250
OGC-1604 Fundamentals of JV Accounting in the... 5 DaysNov 9, 2026Nov 13, 2026 Antalya, Turkey $4,950
OGC-1625 Knowledge of Materials, Composite Materials, and... 4 DaysNov 9, 2026Nov 12, 2026 Geneva, switzerland $5,950
OGC-1616 Integrated Petrophysics for Reservoir Characterisation IPRC... 5 DaysNov 9, 2026Nov 13, 2026 Abu Dhabi, UAE $4,250
0-30 of 0 Items
...
Follow us
facebook iconinstagram iconlinkedIn icontwitter icon
BOOST Logo

Since 2001, we’ve been at the forefront of professional training in the Middle East — shaping the future of learning and development one success story at a time. With a vision rooted in innovation and excellence, we help individuals, teams, and organizations reach their highest potential through integrated, future-ready training solutions. Our comprehensive programs combine global best practices with local insights, empowering people to grow, lead, and make a lasting impact in their industries.

Our whats app Whatssapp

🔗 Quick Links

Boost Abroad logoSparks logo

Sister Companies to Boost Consulting and Training

most trending

And Recommended Training Courses

Training Image 1

We believe in progress for everyone.

We helped more than 10,000 clients over 20 countries on 4 continents in boosting their knowledge, skills, and careers.

Copy rights

Boost Training And Consulting All Copyrights Reserved 2026