We turn your development needs and aspirations into powerful, data-driven digital solutions that not only enhance your operational efficiency but also drive sustainable business growth and long-term success.
| Code | Course title | Duration | Date from | Date to | Course Venue | Course fees |
|---|---|---|---|---|---|---|
| AI-453 | Artificial Intelligence and Future Foresight in... | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Dubai, UAE | $4,250 |
| DIGTR-3109 | Deep Learning for AI and computer... | 4 Days | Aug 17, 2026 | Aug 20, 2026 | London, England | $4,950 |
| DIGTR-3658 | AI Applications in Business Data Analysis | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Dubai, UAE | $4,250 |
| DIGTR-511 | Mastering Innovation: From Idea to Value... | 5 Days | Aug 17, 2026 | Aug 21, 2026 | London, England | $4,950 |
| DIGTR-3108 | Change Management-PROSCI | 3 Days | Aug 17, 2026 | Aug 19, 2026 | Amsterdam, Netherlands | $3,950 |
| DIGTR-3023 | Effective Business Decisions Using Data Analysis | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Abu Dhabi, UAE | $4,250 |
| DIGTR-3147 | Digital Strategy and Analytics | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Geneva, switzerland | $5,950 |
| DIGTR-1541 | Blockchain Technologies: Business Innovation and Application | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Vienna, Austria | $4,950 |
| DIGTR-514 | Big Data Principles and Practices | 5 Days | Aug 17, 2026 | Aug 21, 2026 | Dubai, UAE | $4,250 |
| DIGTR-512 | Digital HR | 3 Days | Aug 24, 2026 | Aug 26, 2026 | Istanbul, Turkey | $3,950 |
| DIGTR-1550 | Innovation and Renovation Excellence | 5 Days | Aug 24, 2026 | Aug 28, 2026 | London, England | $4,950 |
| DIGTR-3310 | Digital Transformation: Aligning Business Strategy with... | 5 Days | Aug 24, 2026 | Aug 28, 2026 | Dubai, UAE | $4,250 |
| DIGTR-1547 | Sales and Commercial Data Analysis | 3 Days | Aug 24, 2026 | Aug 26, 2026 | Vienna, Austria | $3,950 |
| DIGTR-881 | Optimizing Data Management Strategies for Business... | 5 Days | Aug 24, 2026 | Aug 28, 2026 | Rome, Italy | $4,950 |
| DIGTR-527 | Digital Marketing | 5 Days | Aug 24, 2026 | Aug 28, 2026 | Madrid, Spain | $4,950 |
| DIGTR-530 | Digital Transformation | 5 Days | Aug 24, 2026 | Aug 28, 2026 | London, England | $4,950 |
| DIGTR-532 | Analytical Tools and Techniques | 5 Days | Aug 24, 2026 | Aug 28, 2026 | Rome, Italy | $4,950 |
| DIGTR-3192 | Python-Based Data Visualization and Analytics | 5 Days | Aug 30, 2026 | Sep 3, 2026 | Cairo, Egypt | $4,250 |
| DIGTR-519 | Mastering Blockchain: Exploring Future of Blockchain... | 5 Days | Aug 30, 2026 | Sep 3, 2026 | Manama, Bahrain | $4,250 |
| DIGTR-3177 | Data Engineering with ETL/ELT Pipelines | 5 Days | Aug 30, 2026 | Sep 3, 2026 | Cairo, Egypt | $4,250 |
| DIGTR-869 | Certificate in Advanced Data Analysis | 5 Days | Aug 31, 2026 | Sep 4, 2026 | Dubai, UAE | $4,250 |
| DIGTR-2244 | Certificate in Data Analytics Professional (CDAP) | 5 Days | Aug 31, 2026 | Sep 4, 2026 | Abu Dhabi, UAE | $4,250 |

Since 2001, we’ve been at the forefront of professional training in the Middle East — shaping the future of learning and development one success story at a time. With a vision rooted in innovation and excellence, we help individuals, teams, and organizations reach their highest potential through integrated, future-ready training solutions. Our comprehensive programs combine global best practices with local insights, empowering people to grow, lead, and make a lasting impact in their industries.
Sister Companies to Boost Consulting and Training
And Recommended Training Courses

We believe in progress for everyone.
We helped more than 10,000 clients over 20 countries on 4 continents in boosting their knowledge, skills, and careers.
Boost Training And Consulting All Copyrights Reserved 2026