We turn your development needs and aspirations into powerful, data-driven digital solutions that not only enhance your operational efficiency but also drive sustainable business growth and long-term success.
| Code | Course title | Duration | Date from | Date to | Course Venue | Course fees |
|---|---|---|---|---|---|---|
| MEC-1665 | Basics of Energetic Materials | 3 Days | Sep 7, 2026 | Sep 9, 2026 | Dubai, UAE | $3,250 |
| MEC-1461 | Thermal Power Plant Efficiency & Manpower... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Abu Dhabi, UAE | $4,250 |
| MEC-1464 | Valve Technology | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Barcelona, Spain | $4,950 |
| MEC-1467 | Heat Exchanger Inspection, Testing & Cleaning... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,950 |
| MEC-1670 | Industrial Internet of Things (IIoT) for... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1677 | Lean Manufacturing Principles for Mechanical Engineers | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1703 | Valve Maintenance and Piping System Protection | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1160 | API RP 576: Inspection of Pressure-Relieving... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Vienna, Austria | $4,950 |
| MEC-1674 | Industrial Noise Control and Acoustics | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1668 | The Complete Guide to Sustainable Energy... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1481 | Valve Technology Selection, Installation, Upgrading, Inspection... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Abu Dhabi, UAE | $4,250 |
| MEC-1662 | Siemens (NBE) 4000 F Class GT... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1672 | Robotics for Hazardous Environments: Applications and... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1162 | Thermography Level 1 | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1676 | Introduction to Quantum Computing for Mechanical... | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1679 | Reliability Engineering for Mechanical Systems | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MEC-1459 | Mechanical Seals Selection, Installation & Troubleshooting | 5 Days | Sep 13, 2026 | Sep 17, 2026 | Jeddah, KSA | $4,250 |
| MEC-1161 | Multistage-Flash (MSF) Unit Startup and Shutdown | 3 Days | Sep 14, 2026 | Sep 16, 2026 | Dubai, UAE | $3,250 |
| MEC-1666 | Mechanical Parameters Reading and Measuring | 4 Days | Sep 14, 2026 | Sep 17, 2026 | Abu Dhabi, UAE | $4,250 |
| MEC-1471 | Thermal plants Heat Rate and Methods... | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Dubai, UAE | $4,250 |
| MEC-1159 | Turbine: Major Inspection and Overhaul | 3 Days | Sep 14, 2026 | Sep 16, 2026 | Dubai, UAE | $3,250 |
| MEC-1472 | Best Practices Operation & Troubleshooting of... | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Geneva, switzerland | $5,950 |

Since 2001, we’ve been at the forefront of professional training in the Middle East — shaping the future of learning and development one success story at a time. With a vision rooted in innovation and excellence, we help individuals, teams, and organizations reach their highest potential through integrated, future-ready training solutions. Our comprehensive programs combine global best practices with local insights, empowering people to grow, lead, and make a lasting impact in their industries.
Sister Companies to Boost Consulting and Training
And Recommended Training Courses

We believe in progress for everyone.
We helped more than 10,000 clients over 20 countries on 4 continents in boosting their knowledge, skills, and careers.
Boost Training And Consulting All Copyrights Reserved 2026