We turn your development needs and aspirations into powerful, data-driven digital solutions that not only enhance your operational efficiency but also drive sustainable business growth and long-term success.
| Code | Course title | Duration | Date from | Date to | Course Venue | Course fees |
|---|---|---|---|---|---|---|
| ARG-3155 | Policy and Charter Development | 5 Days | Sep 13, 2026 | Sep 17, 2026 | Online, Virtual | $2,150 |
| ARG-2911 | Governance, Risk Management & Compliance (GRC)... | 5 Days | Sep 13, 2026 | Sep 17, 2026 | Dammam, KSA | $4,250 |
| ARG-3128 | Advanced Compliance Risk Assessment and Control... | 5 Days | Sep 13, 2026 | Sep 17, 2026 | Online, Virtual | $2,150 |
| ARG-3128 | Advanced Compliance Risk Assessment and Control... | 5 Days | Sep 13, 2026 | Sep 17, 2026 | Riyadh, KSA | $4,250 |
| ARG-2911 | Governance, Risk Management & Compliance (GRC)... | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Madrid, Spain | $4,950 |
| ARG-3019 | Fraud Scenario Identification and Assessment | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Abu Dhabi, UAE | $4,250 |
| ARG-2910 | Corporate, Governance & Commercial Law -... | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Dubai, UAE | $4,250 |
| ARG-464 | Emerging Technologies, Risk and Governance | 4 Days | Sep 14, 2026 | Sep 17, 2026 | Dubai, UAE | $4,250 |
| ARG-3003 | Fundamentals of Internal Auditing Certificate | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Madrid, Spain | $4,950 |
| ARG-3003 | Fundamentals of Internal Auditing Certificate | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Dubai, UAE | $4,250 |
| ARG-2511 | Emerging Technology Risk, Governance, and Compliance... | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Dubai, UAE | $4,250 |
| ARG-3017 | Ethical Dilemmas and IA Masterclass | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Abu Dhabi, UAE | $4,250 |
| ARG-1923 | COSO Internal Control | 3 Days | Sep 14, 2026 | Sep 16, 2026 | Dubai, UAE | $3,250 |
| ARG-3316 | Certified Governance, Risk and Compliance Professional... | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Madrid, Spain | $5,450 |
| ARG-1826 | Auditing at the Speed of Risk | 3 Days | Sep 20, 2026 | Sep 22, 2026 | Riyadh, KSA | $3,250 |
| ARG-2912 | Operational Excellence Workflow , Resources... | 5 Days | Sep 20, 2026 | Sep 24, 2026 | Riyadh, KSA | $4,250 |
| ARG-904 | Certified Governance, Risk and Compliance Professional... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | London, England | $4,950 |
| ARG-576 | Strategic Governance and Regulatory Compliance for... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Abu Dhabi, UAE | $4,250 |
| ARG-2751 | Internal audit: From Planning to Execution | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Madrid, Spain | $4,950 |
| ARG-894 | Advanced Corporate Governance and Regulatory Strategy | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Abu Dhabi, UAE | $4,250 |
| ARG-458 | The Psychology of Compliance: Revolutionizing Violation... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Abu Dhabi, UAE | $4,250 |
| ARG-912 | Effective Audit Report Writing | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Dubai, UAE | $4,250 |

Since 2001, we’ve been at the forefront of professional training in the Middle East — shaping the future of learning and development one success story at a time. With a vision rooted in innovation and excellence, we help individuals, teams, and organizations reach their highest potential through integrated, future-ready training solutions. Our comprehensive programs combine global best practices with local insights, empowering people to grow, lead, and make a lasting impact in their industries.
Sister Companies to Boost Consulting and Training
And Recommended Training Courses

We believe in progress for everyone.
We helped more than 10,000 clients over 20 countries on 4 continents in boosting their knowledge, skills, and careers.
Boost Training And Consulting All Copyrights Reserved 2026