We turn your development needs and aspirations into powerful, data-driven digital solutions that not only enhance your operational efficiency but also drive sustainable business growth and long-term success.
| Code | Course title | Duration | Date from | Date to | Course Venue | Course fees |
|---|---|---|---|---|---|---|
| PMCM-3127 | Advanced Data-Driven Decision Making for Project... | 5 Days | Sep 6, 2026 | Sep 10, 2026 | Online, Virtual | $2,150 |
| MGLD-2248 | Strategic Decision Making for Leaders | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| PMCM-3167 | Risk Management and Decision Making | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| MGLD-775 | Decision Making Under Uncertainty and Complexity | 5 Days | Sep 7, 2026 | Sep 11, 2026 | Dubai, UAE | $4,250 |
| FNBN-134 | Accounting Management for Decision Making | 5 Days | Sep 14, 2026 | Sep 18, 2026 | Dubai, UAE | $4,250 |
| FNBN-3463 | Financial & Performance Reporting for Decision... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Abu Dhabi, UAE | $4,250 |
| PSCO-536 | Data-Driven Decision Making in PTV &... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Abu Dhabi, UAE | $4,250 |
| DIGTR-230 | Leveraging Big Data in R&D Decision... | 5 Days | Sep 21, 2026 | Sep 25, 2026 | Abu Dhabi, UAE | $4,250 |
| PMCM-3167 | Risk Management and Decision Making | 5 Days | Oct 4, 2026 | Oct 8, 2026 | Online, Virtual | $2,150 |
| QMO-887 | Strategic Quality Decision Making | 5 Days | Oct 5, 2026 | Oct 9, 2026 | Dubai, UAE | $4,250 |
| DIGTR-913 | Data-Driven Decision Making in Engineering for... | 5 Days | Oct 5, 2026 | Oct 9, 2026 | Zurich, Switzerland | $5,950 |
| FNBN-1955 | Financial management for strategic decision making | 5 Days | Oct 5, 2026 | Oct 9, 2026 | Vienna, Austria | $4,950 |
| PMCM-3127 | Advanced Data-Driven Decision Making for Project... | 5 Days | Oct 5, 2026 | Oct 9, 2026 | Dubai, UAE | $4,250 |
| PERDEV-953 | Problem solving and decision making for... | 3 Days | Oct 12, 2026 | Oct 14, 2026 | London, England | $3,950 |
| MGLD-2248 | Strategic Decision Making for Leaders | 5 Days | Oct 18, 2026 | Oct 22, 2026 | Jeddah, KSA | $4,250 |
| SMCS-2637 | Sales Data Analysis and Insight-Driven Decision... | 3 Days | Oct 19, 2026 | Oct 21, 2026 | Online, Virtual | $1,550 |
| SMCS-3309 | Data-Driven Decision Making & Change Assessment... | 5 Days | Oct 25, 2026 | Oct 29, 2026 | Riyadh, KSA | $4,250 |
| MGLD-1381 | Critical Thinking and Decision Making | 3 Days | Nov 2, 2026 | Nov 4, 2026 | Dubai, UAE | $3,250 |
| PERDEV-275 | IIBA Endorsed Certificate in Analytical Thinking... | 5 Days | Nov 2, 2026 | Nov 6, 2026 | Abu Dhabi, UAE | $4,250 |
| MGLD-1405 | Creative Problem Solving and Decision Making | 3 Days | Nov 2, 2026 | Nov 4, 2026 | Abu Dhabi, UAE | $3,250 |
| ADOM-2651 | Management Reporting and Decision Making | 3 Days | Nov 2, 2026 | Nov 4, 2026 | Abu Dhabi, UAE | $3,250 |
| DIGTR-298 | Data-Driven Decision Making for Strategic Execution... | 5 Days | Nov 2, 2026 | Nov 6, 2026 | Texas, USA | $5,950 |
Discover the most in-demand courses in each region and find what’s trending near you.

Since 2001, we’ve been at the forefront of professional training in the Middle East — shaping the future of learning and development one success story at a time. With a vision rooted in innovation and excellence, we help individuals, teams, and organizations reach their highest potential through integrated, future-ready training solutions. Our comprehensive programs combine global best practices with local insights, empowering people to grow, lead, and make a lasting impact in their industries.
Sister Companies to Boost Consulting and Training
And Recommended Training Courses

We believe in progress for everyone.
We helped more than 10,000 clients over 20 countries on 4 continents in boosting their knowledge, skills, and careers.
Boost Training And Consulting All Copyrights Reserved 2026